Denied by Deb
Manager: Debora
1 / 2621 pts
| № | Country | Weight | MD 1 | MD 2 | MD 3 | R32 | R16 | QF | SF | 3v4 | GF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | ×12 | · | · | · | · | · | · | · | · | · | 0 |
| 2 | Uruguay | ×11 | · | · | · | · | · | · | · | · | · | 0 |
| 3 | Argentina | ×10 | · | · | · | · | · | · | · | · | · | 0 |
| 4 | Germany | ×9 | · | · | · | · | · | · | · | · | · | 0 |
| 5 | England | ×8 | · | · | · | · | · | · | · | · | · | 0 |
| 6 | South Korea | ×7 | 21 | · | · | · | · | · | · | · | · | 21 |
| 7 | Netherlands | ×6 | · | · | · | · | · | · | · | · | · | 0 |
| 8 | Portugal | ×5 | · | · | · | · | · | · | · | · | · | 0 |
| 9 | France | ×4 | · | · | · | · | · | · | · | · | · | 0 |
| 10 | Australia | ×3 | · | · | · | · | · | · | · | · | · | 0 |
| 11 | Colombia | ×2 | · | · | · | · | · | · | · | · | · | 0 |
| 12 | Turkey | ×1 | · | · | · | · | · | · | · | · | · | 0 |
| Total | 21 | · | · | · | · | · | · | · | · | 21 | ||
Each cell = team’s match points (3/1/0) × pick weight.