HDixGPT
Manager: Margarita
=3 / 2612 pts
| № | Country | Weight | MD 1 | MD 2 | MD 3 | R32 | R16 | QF | SF | 3v4 | GF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | ×12 | · | · | · | · | · | · | · | · | · | 0 |
| 2 | Spain | ×11 | · | · | · | · | · | · | · | · | · | 0 |
| 3 | England | ×10 | · | · | · | · | · | · | · | · | · | 0 |
| 4 | Argentina | ×9 | · | · | · | · | · | · | · | · | · | 0 |
| 5 | Germany | ×8 | · | · | · | · | · | · | · | · | · | 0 |
| 6 | Portugal | ×7 | · | · | · | · | · | · | · | · | · | 0 |
| 7 | Norway | ×6 | · | · | · | · | · | · | · | · | · | 0 |
| 8 | Australia | ×5 | · | · | · | · | · | · | · | · | · | 0 |
| 9 | South Korea | ×4 | 12 | · | · | · | · | · | · | · | · | 12 |
| 10 | Japan | ×3 | · | · | · | · | · | · | · | · | · | 0 |
| 11 | Brazil | ×2 | · | · | · | · | · | · | · | · | · | 0 |
| 12 | Egypt | ×1 | · | · | · | · | · | · | · | · | · | 0 |
| Total | 12 | · | · | · | · | · | · | · | · | 12 | ||
Each cell = team’s match points (3/1/0) × pick weight.