Tetaspasando FC
Manager: Sebastian
=11 / 260 pts
| № | Country | Weight | MD 1 | MD 2 | MD 3 | R32 | R16 | QF | SF | 3v4 | GF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | ×12 | · | · | · | · | · | · | · | · | · | 0 |
| 2 | Argentina | ×11 | · | · | · | · | · | · | · | · | · | 0 |
| 3 | Brazil | ×10 | · | · | · | · | · | · | · | · | · | 0 |
| 4 | Spain | ×9 | · | · | · | · | · | · | · | · | · | 0 |
| 5 | Portugal | ×8 | · | · | · | · | · | · | · | · | · | 0 |
| 6 | Belgium | ×7 | · | · | · | · | · | · | · | · | · | 0 |
| 7 | England | ×6 | · | · | · | · | · | · | · | · | · | 0 |
| 8 | Morocco | ×5 | · | · | · | · | · | · | · | · | · | 0 |
| 9 | Germany | ×4 | · | · | · | · | · | · | · | · | · | 0 |
| 10 | Colombia | ×3 | · | · | · | · | · | · | · | · | · | 0 |
| 11 | Netherlands | ×2 | · | · | · | · | · | · | · | · | · | 0 |
| 12 | Ecuador | ×1 | · | · | · | · | · | · | · | · | · | 0 |
| Total | 0 | · | · | · | · | · | · | · | · | 0 | ||
Each cell = team’s match points (3/1/0) × pick weight.