Culombia
Manager: Nicholas
=11 / 260 pts
| № | Country | Weight | MD 1 | MD 2 | MD 3 | R32 | R16 | QF | SF | 3v4 | GF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | ×12 | · | · | · | · | · | · | · | · | · | 0 |
| 2 | Portugal | ×11 | · | · | · | · | · | · | · | · | · | 0 |
| 3 | France | ×10 | · | · | · | · | · | · | · | · | · | 0 |
| 4 | Argentina | ×9 | · | · | · | · | · | · | · | · | · | 0 |
| 5 | Germany | ×8 | · | · | · | · | · | · | · | · | · | 0 |
| 6 | England | ×7 | · | · | · | · | · | · | · | · | · | 0 |
| 7 | Netherlands | ×6 | · | · | · | · | · | · | · | · | · | 0 |
| 8 | Brazil | ×5 | · | · | · | · | · | · | · | · | · | 0 |
| 9 | Morocco | ×4 | · | · | · | · | · | · | · | · | · | 0 |
| 10 | Croatia | ×3 | · | · | · | · | · | · | · | · | · | 0 |
| 11 | Belgium | ×2 | · | · | · | · | · | · | · | · | · | 0 |
| 12 | Colombia | ×1 | · | · | · | · | · | · | · | · | · | 0 |
| Total | 0 | · | · | · | · | · | · | · | · | 0 | ||
Each cell = team’s match points (3/1/0) × pick weight.