Mehlons
Manager: Heidi
=3 / 2612 pts
| № | Country | Weight | MD 1 | MD 2 | MD 3 | R32 | R16 | QF | SF | 3v4 | GF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | ×12 | · | · | · | · | · | · | · | · | · | 0 |
| 2 | France | ×11 | · | · | · | · | · | · | · | · | · | 0 |
| 3 | England | ×10 | · | · | · | · | · | · | · | · | · | 0 |
| 4 | Brazil | ×9 | · | · | · | · | · | · | · | · | · | 0 |
| 5 | Portugal | ×8 | · | · | · | · | · | · | · | · | · | 0 |
| 6 | Argentina | ×7 | · | · | · | · | · | · | · | · | · | 0 |
| 7 | Germany | ×6 | · | · | · | · | · | · | · | · | · | 0 |
| 8 | Netherlands | ×5 | · | · | · | · | · | · | · | · | · | 0 |
| 9 | Mexico | ×4 | 12 | · | · | · | · | · | · | · | · | 12 |
| 10 | USA | ×3 | · | · | · | · | · | · | · | · | · | 0 |
| 11 | Belgium | ×2 | · | · | · | · | · | · | · | · | · | 0 |
| 12 | Colombia | ×1 | · | · | · | · | · | · | · | · | · | 0 |
| Total | 12 | · | · | · | · | · | · | · | · | 12 | ||
Each cell = team’s match points (3/1/0) × pick weight.