PC's Big All White Wood
Manager: Peter
=9 / 263 pts
| № | Country | Weight | MD 1 | MD 2 | MD 3 | R32 | R16 | QF | SF | 3v4 | GF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | ×12 | · | · | · | · | · | · | · | · | · | 0 |
| 2 | France | ×11 | · | · | · | · | · | · | · | · | · | 0 |
| 3 | Argentina | ×10 | · | · | · | · | · | · | · | · | · | 0 |
| 4 | England | ×9 | · | · | · | · | · | · | · | · | · | 0 |
| 5 | Brazil | ×8 | · | · | · | · | · | · | · | · | · | 0 |
| 6 | Portugal | ×7 | · | · | · | · | · | · | · | · | · | 0 |
| 7 | Germany | ×6 | · | · | · | · | · | · | · | · | · | 0 |
| 8 | Belgium | ×5 | · | · | · | · | · | · | · | · | · | 0 |
| 9 | Netherlands | ×4 | · | · | · | · | · | · | · | · | · | 0 |
| 10 | Colombia | ×3 | · | · | · | · | · | · | · | · | · | 0 |
| 11 | Norway | ×2 | · | · | · | · | · | · | · | · | · | 0 |
| 12 | Mexico | ×1 | 3 | · | · | · | · | · | · | · | · | 3 |
| Total | 3 | · | · | · | · | · | · | · | · | 3 | ||
Each cell = team’s match points (3/1/0) × pick weight.