CleoBronte FC
Manager: Toby
=5 / 269 pts
| № | Country | Weight | MD 1 | MD 2 | MD 3 | R32 | R16 | QF | SF | 3v4 | GF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | ×12 | · | · | · | · | · | · | · | · | · | 0 |
| 2 | Brazil | ×11 | · | · | · | · | · | · | · | · | · | 0 |
| 3 | France | ×10 | · | · | · | · | · | · | · | · | · | 0 |
| 4 | Argentina | ×9 | · | · | · | · | · | · | · | · | · | 0 |
| 5 | Germany | ×8 | · | · | · | · | · | · | · | · | · | 0 |
| 6 | England | ×7 | · | · | · | · | · | · | · | · | · | 0 |
| 7 | Belgium | ×6 | · | · | · | · | · | · | · | · | · | 0 |
| 8 | Portugal | ×5 | · | · | · | · | · | · | · | · | · | 0 |
| 9 | Japan | ×4 | · | · | · | · | · | · | · | · | · | 0 |
| 10 | South Korea | ×3 | 9 | · | · | · | · | · | · | · | · | 9 |
| 11 | Colombia | ×2 | · | · | · | · | · | · | · | · | · | 0 |
| 12 | Senegal | ×1 | · | · | · | · | · | · | · | · | · | 0 |
| Total | 9 | · | · | · | · | · | · | · | · | 9 | ||
Each cell = team’s match points (3/1/0) × pick weight.